Recognized page text (Russian) for search and citation
⚠ The text was recognized automatically and may contain errors, especially in handwritten fragments. The scan above is the primary source. ▓▓▓ marks redacted personal data.
19. Вагон-цистерна 15-153, УВЗ (Россия), 13.06.2016, сет. №49517444, зав. №Л1429-01, 3 169 127,59 / 509 843,51 / 2 045 417,48 руб.
20. Вагон-цистерна 15-1547-03, ОАО «АзовМаш», 01.07.2011, сет. №37868609, зав. №П196973, 2 534 190,30 / 212 356,30 / 3 047 431,00 руб.
21. Вагон-цистерна 15-1547-03, УВЗ (Россия), 21.07.2005, сет. №51969621, зав. №П10879-05, 1 864 290,35 / 372 858,17 / 2 237 145,02 руб.
22. Вагон-цистерна 15-1547-03, ОАО «АзовМаш», 18.08.2011, сет. №54987930, зав. №П177314, 2 560 802,53 / 510 160,51 / 3 078 964,02 руб.
23. Вагон-цистерна 15-1547-03, ОАО «АзовМаш», 18.08.2011, сет. №54696960, зав. №П177335, 2 560 802,53 / 510 160,51 / 3 078 964,02 руб.
24. Вагон-цистерна 15-1547-03, ОАО «АзовМаш», 21.02.2011, сет. №54680520, зав. №П180107, 2 499 534,13 / 499 706,83 / 2 999 240,96 руб.
25. Вагон-цистерна 15-1547-03, ОАО «АзовМаш», 21.02.2011, сет. №54680982, зав. №П180121, 2 499 534,13 / 499 706,83 / 2 999 240,96 руб.
26. Вагон-цистерна 15-1547-03, ОАО «АзовМаш», 04.03.2011, сет. №54747741, зав. №П184613, 2 499 534,13 / 499 706,83 / 2 999 240,96 руб.
ИТОГО: 56 880 860,38 / 18 503 080,38 / 114 600 469,00
Следователь: Соморжовский
Swipe to flip · tap for fullscreen · pinch to zoom