Recognized page text (Russian) for search and citation
⚠ The text was recognized automatically and may contain errors, especially in handwritten fragments. The scan above is the primary source. ▓▓▓ marks redacted personal data.
[Продолжение справки КС-3, форма по датам:]
Дата | СМР | Оборудование | Прочие | | НДС | ВСЕГО
19.12.2022 | 11 752,00 | | | | 2 350,40 | 14 102,40
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
| | | | | 0,00 | 0,00
ВСЕГО | 11 752,00 | 0,00 | 0,00 | 0,00 | 2 350,40 | 14 102,40
Swipe to flip · tap for fullscreen · pinch to zoom